| Registration & Turnout |
| 762,551 Voters |
| Vote Count | Percent | |
| Precinct Ballots Cast | 238,680 | 31.30% |
| Absentee Ballots Cast | 152,956 | 20.06% |
| Total | 391,636 | 100.00% |
| FOOTHILL-DE ANZA CCD |
| Vote For 2 |
| 251/251 100.00% |
| Vote Count | Percent | |
| BRUCE SWENSON | 49,346 | 34.26% |
| PAUL FONG | 44,324 | 30.77% |
| JULIA E. MILLER | 29,279 | 20.33% |
| LAURA CASAS FRIER | 20,824 | 14.46% |
| Total | 144,035 | 100.00% |
| PALO ALTO UNIFIED SD |
| Vote For 2 |
| 54/54 100.00% |
| Vote Count | Percent | |
| DANA TOM | 12,138 | 34.42% |
| BARB MITCHELL | 11,693 | 33.16% |
| STEVE MULLEN | 6,301 | 17.87% |
| CLAUDE EZRAN | 5,086 | 14.42% |
| Total | 35,267 | 100.00% |
| CUPERTINO SCHOOL DISTRICT |
| Vote For 3 |
| 78/78 100.00% |
| Vote Count | Percent | |
| PEARL CHENG | 16,488 | 22.10% |
| BEN LIAO | 15,985 | 21.43% |
| GARY MCCUE | 15,698 | 21.04% |
| SUSAN MCGHIE | 15,076 | 20.21% |
| LYNETTE LEE ENG | 11,274 | 15.11% |
| Total | 74,602 | 100.00% |
| LOS ALTOS SCHOOL DISTRICT |
| Vote For 3 |
| 34/34 100.00% |
| Vote Count | Percent | |
| MARK GOINES | 8,182 | 23.41% |
| DAVID L. PEFLEY | 7,933 | 22.69% |
| DAVID LUSKIN | 6,514 | 18.63% |
| FRANCIS ALBERT LA POLL | 3,672 | 10.50% |
| DAVID STRUTHERS | 3,550 | 10.16% |
| KATHRYN UHLIR | 2,875 | 8.22% |
| TAMARA LOGAN | 1,499 | 4.29% |
| BRUCE WIENER | 714 | 2.04% |
| Total | 34,957 | 100.00% |
| SUNNYVALE SCHOOL DISTRICT |
| Vote For 3 |
| 38/38 100.00% |
| Vote Count | Percent | |
| WENDY BOCKHOLT | 7,325 | 27.51% |
| ANITA HERRMANN | 6,938 | 26.06% |
| JEFFREY D. ARNETT | 6,938 | 26.06% |
| MICHAEL ANTHONY FLORES | 5,356 | 20.12% |
| Total | 26,623 | 100.00% |
| Member, City Council CITY OF CUPERTINO |
| Vote For 3 |
| 29/29 100.00% |
| Vote Count | Percent | |
| PATRICK S. KWOK | 7,860 | 23.01% |
| DOLLY SANDOVAL | 7,752 | 22.69% |
| ORRIN MAHONEY | 5,409 | 15.83% |
| MARTY MILLER | 5,079 | 14.87% |
| JEANNE BRADFORD | 4,334 | 12.69% |
| RAJ ABHYANKER | 3,707 | 10.85% |
| Total | 34,163 | 100.00% |
| Member, City Council CITY OF GILROY |
| Vote For 3 |
| 20/20 100.00% |
| Vote Count | Percent | |
| CRAIG GARTMAN | 4,638 | 22.28% |
| DION BRACCO | 4,603 | 22.11% |
| PETER ARELLANO | 4,204 | 20.20% |
| CHARLES STEVE MORALES | 3,732 | 17.93% |
| ROBERT T. DILLON | 3,600 | 17.30% |
| Total | 20,815 | 100.00% |
| Member, City Council CITY OF LOS ALTOS |
| Vote For 2 |
| 18/18 100.00% |
| Vote Count | Percent | |
| VAL CARPENTER | 6,369 | 35.62% |
| KURT COLEHOWER | 5,110 | 28.58% |
| RANDALL HULL | 4,655 | 26.03% |
| CHRISTOPHER J. CROUDACE | 1,733 | 9.69% |
| Total | 17,880 | 100.00% |
| Member, City Council CITY OF PALO ALTO |
| Vote For 5 |
| 51/51 100.00% |
| Vote Count | Percent | |
| YORIKO KISHIMOTO | 11,705 | 15.50% |
| PETER DREKMEIER | 11,158 | 14.77% |
| LARRY KLEIN | 11,046 | 14.62% |
| JOHN BARTON | 9,419 | 12.47% |
| JACK MORTON | 9,234 | 12.22% |
| KAREN HOLMAN | 8,990 | 11.90% |
| HAROLD ''SKIP'' JUSTMAN | 4,916 | 6.51% |
| ROGER V. SMITH | 2,430 | 3.22% |
| DANIELLE MARTELL | 2,287 | 3.03% |
| SANFORD FORTE | 1,536 | 2.03% |
| NORMAN CARROLL | 1,378 | 1.82% |
| VICTOR FROST | 1,345 | 1.78% |
| Total | 75,535 | 100.00% |
| Member of City Council CITY OF SUNNYVALE Seat 1 |
| Vote For 1 |
| 65/65 100.00% |
| Vote Count | Percent | |
| ANTHONY (TONY) SPITALERI | 13,793 | 56.82% |
| TIM RISCH | 10,344 | 42.62% |
| Total | 24,273 | 100.00% |
| Member of City Council CITY OF SUNNYVALE Seat 2 |
| Vote For 1 |
| 65/65 100.00% |
| Vote Count | Percent | |
| CHRISTOPHER R. MOYLAN | 12,904 | 53.55% |
| DARAB GHAFFARY | 5,745 | 23.84% |
| PETE RICHARDS | 5,383 | 22.34% |
| Total | 24,097 | 100.00% |
| Member of City Council CITY OF SUNNYVALE Seat 3 |
| Vote For 1 |
| 65/65 100.00% |
| Vote Count | Percent | |
| JOHN N. HOWE | 13,035 | 54.18% |
| NANCY SMITH | 10,938 | 45.46% |
| Total | 24,059 | 100.00% |
| State Proposition 73 - Termination of Minors Pregnancy |
| 1111/1111 100.00% |
| Vote Count | Percent | |
| NO | 242,929 | 63.01% |
| YES | 142,639 | 36.99% |
| Total | 385,568 | 100.00% |
| State Proposition 74 - Public School Teachers |
| 1111/1111 100.00% |
| Vote Count | Percent | |
| NO | 238,285 | 61.56% |
| YES | 148,816 | 38.44% |
| Total | 387,101 | 100.00% |
| State Proposition 75 - Public Employees Union Dues |
| 1111/1111 100.00% |
| Vote Count | Percent | |
| NO | 225,383 | 58.45% |
| YES | 160,223 | 41.55% |
| Total | 385,606 | 100.00% |
| State Proposition 76 - School Funding |
| 1111/1111 100.00% |
| Vote Count | Percent | |
| NO | 264,166 | 68.39% |
| YES | 122,119 | 31.61% |
| Total | 386,285 | 100.00% |
| State Proposition 77 - Redistricting |
| 1111/1111 100.00% |
| Vote Count | Percent | |
| NO | 241,785 | 62.96% |
| YES | 142,269 | 37.04% |
| Total | 384,054 | 100.00% |
| State Proposition 78 - Prescription Drug Discounts |
| 1111/1111 100.00% |
| Vote Count | Percent | |
| NO | 244,494 | 64.18% |
| YES | 136,440 | 35.82% |
| Total | 380,934 | 100.00% |
| State Proposition 79 - Prescription Drug Discounts |
| 1111/1111 100.00% |
| Vote Count | Percent | |
| NO | 226,085 | 60.00% |
| YES | 150,732 | 40.00% |
| Total | 376,817 | 100.00% |
| State Proposition 80 - Electric Service Providers |
| 1111/1111 100.00% |
| Vote Count | Percent | |
| NO | 249,142 | 67.09% |
| YES | 122,239 | 32.91% |
| Total | 371,381 | 100.00% |
| City of Cupertino - Measure A-Housing Density |
| 29/29 100.00% |
| Vote Count | Percent | |
| NO | 7,912 | 53.89% |
| YES | 6,770 | 46.11% |
| Total | 14,682 | 100.00% |
| City of Cupertino - Measure B-Building Heights |
| 29/29 100.00% |
| Vote Count | Percent | |
| NO | 8,226 | 56.04% |
| YES | 6,454 | 43.96% |
| Total | 14,680 | 100.00% |
| City of Cupertino - Measure C-Building Set Back |
| 29/29 100.00% |
| Vote Count | Percent | |
| NO | 8,610 | 58.76% |
| YES | 6,044 | 41.24% |
| Total | 14,654 | 100.00% |
| City of Sunnyvale - Measure D-Business License Tax |
| 65/65 100.00% |
| Vote Count | Percent | |
| YES | 14,916 | 56.21% |
| NO | 11,618 | 43.79% |
| Total | 26,534 | 100.00% |
| City of Sunnyvale - Measure E-Transient Occupancy |
| 65/65 100.00% |
| Vote Count | Percent | |
| YES | 18,555 | 69.31% |
| NO | 8,215 | 30.69% |
| Total | 26,770 | 100.00% |
| City of Sunnyvale - Measure F-Term Limits |
| 65/65 100.00% |
| Vote Count | Percent | |
| YES | 16,184 | 62.47% |
| NO | 9,722 | 37.53% |
| Total | 25,906 | 100.00% |
| City of Sunnyvale - Measure G-City Manager Residency |
| 65/65 100.00% |
| Vote Count | Percent | |
| NO | 14,371 | 54.55% |
| YES | 11,973 | 45.45% |
| Total | 26,344 | 100.00% |
| City of Sunnyvale - Measure H-Heritage Resource |
| 65/65 100.00% |
| Vote Count | Percent | |
| YES | 17,175 | 68.78% |
| NO | 7,795 | 31.22% |
| Total | 24,970 | 100.00% |